zenstory-ai
ZenStory AI Joined Jul 2026 View on GitHub
- Stars
- 15,294
- across 7 public repos
- Rank
- #2,532
- of 95,331 organizations, top 3%
- Up 118 places this week
Repositories with 50+ stars
| Rank | Repository | Language | Stars |
|---|---|---|---|
| 6,940 | AI 写网文全流程 skill 包:扫榜选材、拆解爆款、大纲细纲、长篇设定与伏笔追踪、短篇反转、去AI味与封面生成,适配 Claude Code / Codex / Antigravity / OpenCode 等 | Agent skill pack for writing Chinese web novels | Python | 8,570 |
| 15,772 | AI 短剧与漫剧制作 skill 合集:小说改剧本、角色设定三视图、分镜脚本、生图/生视频提示词与成片审片,适配 Claude Code / Codex 等 | Open-source agent skills for AI short dramas & motion comics | Python | 4,185 |
| 62,297 | 把小说改编成可玩游戏的 AI skill 合集:从文字冒险、策略经营到互动影游,一站式生成策划案、可运行代码与实机验收,适配 Claude Code / Codex 等 | Agent skills for adapting novels into playable games | Markdown | 1,078 |
| 87,976 | DeepSeek Harness 故事创作插件:一站式集成网文连载、短剧漫剧、小说改游戏与视频解说四大工作台 | Community DeepSeek Harness plugin for web novels, short dramas, games & video recaps | Python | 741 |
| 103,239 | AI 视频解说全流程 skill 包:自动切镜头、看画面写解说词、配音合成成片,支持一键导出可编辑的剪映/CapCut 草稿,无需 GPU | Agent skills that turn videos into narrated recaps & editable CapCut drafts | Python | 622 |
| 494,432 | 对话即创作 · 面向网文与故事作者的 AI 写作工作台(大纲、人设、正文、设定与伏笔追踪一站式管理)| Chat-to-create AI novel-writing workbench | Python | 98 |
Among 95,331 organizations
10k–16k stars: 1,463 organizations, including zenstory-ai
Stars along the bottom, and organizations in each band on a log scale
Where the stars are
Languages
- Python 14.2k stars, 93% · 5 repos
- Markdown 1.1k stars, 7% · 1 repo
When they were made
6 repos with 50+ stars, made in 2026
Quick stats
- Next rank
- +3 stars to reach #2,531
- Next milestone
- +19,713 stars to reach the top 1%
- Public repos
- 7, 6 with 50+ stars
- Popular repos
- 5 over 100 stars, 3 over 1k stars
- Top repo
- oh-story-claudecode, #6,940 of all repos, 56% of stars