Top GitHub users, organizations and repositories
Rankings updated
Top 10 users by stars| Rank | User | Stars |
|---|
| 1 | | 1,115,739 |
| 2 | | 504,859 |
| 3 | | 477,831 |
| 4 | | 476,199 |
| 5 | | 449,486 |
| 6 | | 378,685 |
| 7 | | 353,011 |
| 8 | | 340,600 |
| 9 | | 322,919 |
| 10 | | 306,489 |
Show more users Top 10 organizations by stars| Rank | Organization | Stars |
|---|
| 1 | | 4,027,991 |
| 2 | | 2,138,413 |
| 3 | | 1,403,358 |
| 4 | | 1,040,520 |
| 5 | | 981,900 |
| 6 | | 940,817 |
| 7 | | 763,811 |
| 8 | | 761,203 |
| 9 | | 742,746 |
| 10 | | 712,153 |
Show more organizations Top 10 repositories by stars| Rank | Repository | Stars |
|---|
| 1 | | 561,306 |
| 2 | | 534,179 |
| 3 | | 497,557 |
| 4 | | 458,824 |
| 5 | | 446,401 |
| 6 | | 401,367 |
| 7 | | 394,245 |
| 8 | | 377,437 |
| 9 | | 371,672 |
| 10 | | 364,145 |
Show more repositories