uhub
uhub Joined Aug 2015 View on GitHub
- Stars
- 17,548
- across 34 public repos
- Rank
- #2,143
- of 94,826 organizations, top 3%
- Down 93 places this week
Repositories with 50+ stars
| Rank | Repository | Language | Stars |
|---|---|---|---|
| 30,228 | A curated list of awesome C frameworks, libraries and software. | 2,248 | |
| 36,889 | A curated list of awesome Go frameworks, libraries and software. | 1,852 | |
| 38,787 | A curated list of awesome MATLAB frameworks, libraries and software. | 1,765 | |
| 56,364 | A curated list of awesome C++ frameworks, libraries and software. | 1,202 | |
| 56,487 | A curated list of awesome Python frameworks, libraries and software. | 1,199 | |
| 62,829 | A curated list of awesome JavaScript frameworks, libraries and software. | 1,064 | |
| 70,504 | A curated list of awesome C# frameworks, libraries and software. | 935 | |
| 75,253 | A curated list of awesome LLM frameworks, libraries and software. | 872 | |
| 75,578 | A curated list of awesome Swift frameworks, libraries and software. | 868 | |
| 89,168 | A curated list of awesome Lua frameworks, libraries and software. | 728 | |
| 95,397 | A curated list of awesome CSS frameworks, libraries and software. | 675 | |
| 100,409 | A curated list of awesome Shell frameworks, libraries and software. | 639 | |
| 112,049 | A curated list of awesome PHP frameworks, libraries and software. | 567 | |
| 118,309 | A curated list of awesome Java frameworks, libraries and software. | 534 | |
| 131,485 | A curated list of awesome Haskell frameworks, libraries and software. | 474 | |
| 159,836 | A curated list of awesome Erlang frameworks, libraries and software. | 380 | |
| 175,846 | A curated list of awesome Objective-C frameworks, libraries and software. | 341 | |
| 240,807 | A curated list of awesome Coq frameworks, libraries and software. | 236 | |
| 258,081 | A curated list of awesome Scala frameworks, libraries and software. | 217 | |
| 362,243 | A curated list of awesome R frameworks, libraries and software. | 144 | |
| 408,711 | A curated list of awesome Rust frameworks, libraries and software. | 124 | |
| 469,586 | A curated list of awesome Perl frameworks, libraries and software. | 104 | |
| 535,292 | A curated list of awesome Vim frameworks, libraries and software. | 88 | |
| 571,605 | A curated list of awesome TypeScript frameworks, libraries and software. | 81 | |
| 594,829 | A curated list of awesome Ruby frameworks, libraries and software. | 77 | |
| 732,735 | A curated list of awesome ActionScript frameworks, libraries and software. | 59 | |
| 763,370 | A curated list of awesome CoffeeScript frameworks, libraries and software. | 56 |
Among 94,826 organizations
16k–25k stars: 924 organizations, including uhub
Stars along the bottom, and organizations in each band on a log scale
Where the stars are
When they were made
27 repos with 50+ stars, made between 2015 and 2023
Quick stats
- Next rank
- +3 stars to reach #2,142
- Next milestone
- +17,425 stars to reach the top 1%
- Public repos
- 34, 27 with 50+ stars
- Popular repos
- 22 over 100 stars, 6 over 1k stars
- Top repo
- awesome-c, #30,228 of all repos, 13% of stars
- Smaller repos
- 19 stars from repos under 50