llSourcell
Siraj Raval Joined Dec 2011 36,704 followers View on GitHub
- Stars
- 68,671
- across 383 public repos
- Rank
- #192
- of 323,846 users, top 0.06%
- Down 2 places this week
Repositories with 50+ stars
| Rank | Repository | Language | Stars |
|---|---|---|---|
| 8,003 | This is the code for "Learn Machine Learning in 3 Months" by Siraj Raval on Youtube | 7,596 | |
| 17,455 | Doctor Dignity is an LLM that can pass the US Medical Licensing Exam. It works offline, it's cross-platform, & your health data stays private. | Python | 3,809 |
| 20,436 | This is the Curriculum for "How to Learn Mathematics Fast" By Siraj Raval on Youtube | Python | 3,292 |
| 25,378 | This is the Curriculum for "Learn Data Science in 3 Months" By Siraj Raval on Youtube | 2,678 | |
| 25,696 | This is the Curriculum for "Learn Deep Learning in 6 Weeks" by Siraj Raval on Youtube | 2,647 | |
| 37,017 | This is the Curriculum for "Learn Computer Science in 5 Months" By Siraj Raval on Youtube | 1,845 | |
| 38,650 | This is the code for "YOLO Object Detection" by Siraj Raval | Python | 1,771 |
| 39,698 | This is the code for "Learn Blockchain in 2 Months" by Siraj Raval on Youtube | 1,727 | |
| 47,859 | Tensorflow chatbot demo by @Sirajology on Youtube | Python | 1,432 |
| 59,987 | This is the curriculum for "Learn Computer Vision" by Siraj Raval on Youtube | 1,122 | |
| 63,318 | This is the curriculum for "Learn Natural Language Processing" by Siraj Raval on Youtube | 1,055 | |
| 67,312 | This is the code for "DeepFakes" by Siraj Raval on Youtube | Python | 982 |
| 68,297 | This is the code for the "ChatGPT Trading Bot" Video by Siraj Raval on Youtube | Jupyter Notebook | 967 |
| 69,027 | This is the Curriculum for "Machine Learning Journey" By Siraj Raval on Youtube | 956 | |
| 69,542 | This is the Study Guide for Learn Machine Learning in 3 Months (PyTorch Curriculum) by Siraj Raval on Youtube | 949 | |
| 73,755 | These are the instructions for "100 Days of ML Code" By Siraj Raval on Youtube | 890 | |
| 84,549 | How to Predict Stock Prices Easily - Intro to Deep Learning #7 by Siraj Raval on Youtube | Jupyter Notebook | 770 |
| 95,654 | This is the Programming Interview Study Plan by Siraj Raval on Youtube | 673 | |
| 98,582 | This is the code for "Reinforcement Learning for Stock Prediction" By Siraj Raval on Youtube | Python | 651 |
| 112,541 | This is the code for "Capsule Networks: An Improvement to Convolutional Networks" by Siraj Raval on Youtube | Python | 564 |
| 115,488 | This is the code for "Make Money with Tensorflow 2.0" by Siraj Raval | Jupyter Notebook | 548 |
| 120,339 | TensorFlow Image Classifier Demo by @Sirajology on Youtube | Python | 524 |
| 122,823 | This is the code for "I Built a Sports Betting Bot with ChatGPT" by Siraj Raval on Youtube | Jupyter Notebook | 512 |
| 126,289 | This is the code for "How to Make a Text Summarizer - Intro to Deep Learning #10" by Siraj Raval on Youtube | Jupyter Notebook | 496 |
| 129,985 | This is the formula sheet for "Mathematics for Beginners" by Siraj Raval on Youtube | 480 | |
| 135,306 | This is the curriculum for "Learn Physics in 2 Months" by Siraj Raval on Youtube | 459 | |
| 142,672 | This is the code for "How to Simulate a Self-Driving Car" by Siraj Raval on Youtube | Python | 432 |
| 142,672 | This is the code for "Generating Pokemon with a Generative Adversarial Network" by Siraj Raval on Youtube | Python | 432 |
| 145,318 | This is the code for "AI in Finance" By Siraj Raval on Youtube | JavaScript | 423 |
| 147,494 | This is the code for "Watch Me Build a Trading Bot" by Siraj Raval on Youtube | JavaScript | 416 |
| 149,816 | This is the code for "A Guide to Building Your First Decentralized Application" by Siraj Raval on Youtube | Jupyter Notebook | 409 |
| 155,865 | This is the Syllabus for Siraj Raval's new course "The Math of Intelligence" | 391 | |
| 160,534 | This is the code for 'How to Make a Simple Tensorflow Speech Recognizer' by @Sirajology on Youtube | Python | 378 |
| 163,627 | This is the code for "Watch Me Build an AI Startup" By Siraj Raval on Youtube | Python | 370 |
| 164,810 | This is the code for "Convolutional Neural Networks - The Math of Intelligence (Week 4)" By Siraj Raval on Youtube | Jupyter Notebook | 367 |
| 168,549 | This is the code for "Neural Network Voices" by Siraj Raval on Youtube | Python | 358 |
| 173,597 | This is the code for"A Guide to Running Tensorflow Models on Android" By SIraj Raval on Youtube | Java | 346 |
| 178,174 | This is the supplementary material for "How to Use GitHub" By Siraj Raval on Youtube | 336 | |
| 184,819 | Python | 322 | |
| 185,295 | This is the code for "Webcam Tracking with Tensorflow.js" By Siraj Raval on Youtube | TypeScript | 321 |
| 191,550 | This is the code for "Everybody Dance Now!" By Siraj Raval on Youtube | Python | 309 |
| 196,504 | AI Composer for Machine Learning for Hackers #2 | Python | 300 |
| 197,555 | This is the code for the "How to Do Linear Regression the Right Way" live session by Siraj Raval on Youtube | Python | 298 |
| 197,555 | This is the Code for "Ethereum Future Prices" by Siraj Raval on Youtube | Jupyter Notebook | 298 |
| 198,696 | This is the coding challenge for "Predicting Stock Prices" by @Sirajology on Youtube | Python | 296 |
| 201,616 | This is the code for the "How to Deploy a Keras Model to Production" by Siraj Raval on Youtube | Python | 291 |
| 209,691 | Chatbot AI for Machine Learning for Hackers #6 | Lua | 278 |
| 210,365 | This is the code for "Quantum Machine Learning" By Siraj Raval on Youtube | HTML | 277 |
| 212,339 | This is the code for the "How to Deploy a Tensorflow Model in Production" by Siraj Raval on YouTube | Python | 274 |
| 225,662 | This is the code for "Predicting the Winning Team with Machine Learning" by Siraj Raval on Youtube | Jupyter Notebook | 255 |
| 228,627 | This is the code for "How to Do Freelance AI Programming" By Siraj Raval on Youtube | 251 | |
| 232,629 | These are the tips for "5 Steps to Pass Data Science Interviews" By Siraj Raval on Youtube | 246 | |
| 233,405 | This is the code for "Neural DIfferential Equations" By Siraj Raval on Youtube | Jupyter Notebook | 245 |
| 236,640 | Music Generator Demo by @Sirajology on Youtube | Python | 241 |
| 238,325 | This is the code for "Stock Market Prediction" by Siraj Raval on Youtube | Jupyter Notebook | 239 |
| 239,146 | AI Artist for Machine Learning for Hackers #5 | Python | 238 |
| 243,317 | This is the code for "Bitcoin Prediction" by Siraj Raval on Youtube | Jupyter Notebook | 233 |
| 247,773 | Tensorflow Demo for my TF in 5 Min Video on Youtube | Python | 228 |
| 252,362 | This is the code for "AI for Music Composition" by Siraj Raval on Youtube | Python | 223 |
| 255,118 | This is the code for the "Classifying Data using Gradient Descent" by Siraj Raval on Youtube | Jupyter Notebook | 220 |
| 258,039 | This is the code for 'Build an AI Startup with Pytorch" by Siraj Raval | Java | 217 |
| 259,980 | This is the code for "Landing a SpaceX Falcon Heavy Rocket" By Siraj Raval on Youtube | Python | 215 |
| 262,049 | This is the syllabus for "Move 37", Siraj Raval's new course at School of AI | 213 | |
| 265,055 | This is the code for "How to Build a Healthcare Startup" by Siraj Raval on Youtube | Dart | 210 |
| 266,120 | This is the code for "A Guide to DeepMind's StarCraft AI Environment" by Siraj Raval on Youtube | Python | 209 |
| 272,546 | This is the code for "How to Make a Chatbot - Intro to Deep Learning #12' by Siraj Raval on YouTube | Python | 203 |
| 278,314 | This is the code for the "Make a Neural Network" - Intro to Deep Learning #2 by Siraj Raval on Youtube | Python | 198 |
| 278,314 | This is the code for "LSTM Networks - The Math of Intelligence (Week 8)" By Siraj Raval on Youtube | Jupyter Notebook | 198 |
| 284,304 | This is the code for "How to Make a Prediction - Intro to Deep Learning #1' by Siraj Raval on YouTube | Python | 193 |
| 287,983 | This is the code for "Time Series Prediction" By Siraj Raval on Youtube | Jupyter Notebook | 190 |
| 289,286 | This is the curriculum for the "AI for Business" Course By Siraj Raval on Youtube | 189 | |
| 294,382 | This is the code for "Financial Forecasting with Tensorflow.js" By Siraj Raval on Youtube | JavaScript | 185 |
| 297,104 | This is the code for "Machine Vision" By Siraj Raval on Youtube | Python | 183 |
| 301,216 | This is the code for "Unity AI" by Siraj Raval on Youtube | Python | 180 |
| 301,216 | This is the code for "Chatbot Tutorial" by Siraj Raval on Youtube | Python | 180 |
| 304,015 | This is the code for "Ethereum Explained" by Siraj Raval on Youtube | Jupyter Notebook | 178 |
| 306,862 | This is the code for "AI in Medicine " By Siraj Raval on Youtube | Python | 176 |
| 306,862 | This is the code for "Watch Me Build a Finance Startup" by Siraj Raval on Youtube | Java | 176 |
| 311,269 | This is the code for the "How to Make Word Vectors from Game of Thrones (LIVE) " Siraj Raval on Youtube | Jupyter Notebook | 173 |
| 315,984 | This is the code for "OpenAI Five vs DOTA 2 Explained" By Siraj Raval on Youtube | Python | 170 |
| 322,286 | AI Writer for Machine Learning for Hackers #8 | Python | 166 |
| 328,923 | This is the Code for "Deep Q Learning - The Math of Intelligence #9" By Siraj Raval on Youtube | Jupyter Notebook | 162 |
| 328,923 | This is the code for "Bitcoin Trading Bot" By Siraj Raval on Youtube | Jupyter Notebook | 162 |
| 330,620 | This is the code for "AI for Supply Chain" by Siraj Raval on Youtube | Jupyter Notebook | 161 |
| 330,620 | Full-stack web app that generates legal documents with AI | HTML | 161 |
| 334,017 | Game AI for Machine Learning for Hackers #3 | Python | 159 |
| 337,451 | 157 | ||
| 342,852 | This is the code for "Sentiment Analysis - Data Lit #1" by Siraj Raval on Youtube | Jupyter Notebook | 154 |
| 344,660 | This is the code for "How to Convert Text to Images - Intro to Deep Learning #16' by Siraj Raval on YouTube | Python | 153 |
| 346,519 | This is the code for "Intro - The Math of Intelligence" by Siraj Raval on Youtube | Python | 152 |
| 352,324 | Jupyter Notebook | 149 | |
| 358,168 | Python | 146 | |
| 358,168 | This is the code for "Recurrent Neural Networks - The Math of Intelligence (Week 5)" By Siraj Raval on Youtube | Jupyter Notebook | 146 |
| 358,168 | This is the code for "Gaussian Mixture Models - The Math of Intelligence (Week 7)" By Siraj Raval on Youtube | Jupyter Notebook | 146 |
| 360,092 | This is the code for Siraj Raval's Video on Building an Autonomous Polymarket Agent | Python | 145 |
| 366,314 | This is the code for "How to Learn from Little Data - Intro to Deep Learning #17' by Siraj Raval on YouTube | Python | 142 |
| 366,314 | This is the code for the Kaggle Earthquake Challenge by Siraj Raval on Youtube | Jupyter Notebook | 142 |
| 375,055 | This is the code for "How to Build a Biomedical Startup" by Siraj Raval on Youtube | Dart | 138 |
| 379,574 | This is the code for "Machine Learning & Neuroscience" By Siraj Raval on Youtube | JavaScript | 136 |
| 381,784 | This is the code for "Make Money with Tensorflow" by Siraj Raval on Youtube | Python | 135 |
Among 323,846 users
63k–100k stars: 125 users, including llSourcell
Stars along the bottom, and users in each band on a log scale
Where the stars are
Languages
- Python 24.8k stars, 36% · 86 repos
- Jupyter Notebook 11k stars, 16% · 67 repos
- JavaScript 2k stars, 3% · 13 repos
- Java 739 stars, 1% · 3 repos
- Dart 545 stars, 1% · 4 repos
- HTML 526 stars, 1% · 3 repos
- TypeScript 428 stars, 1% · 2 repos
- Lua 278 stars, <1% · 1 repo
and 2 more languages
When they were made
100 repos with 50+ stars, made between 2016 and 2025
Quick stats
- Next rank
- +92 stars to reach #191
- Next milestone
- +110,604 stars to reach the top 0.01%
- Public repos
- 383, 204 with 50+ stars
- Popular repos
- 130 over 100 stars, 11 over 1k stars
- Top repo
- Learn_Machine_Learning_in_3_Months, #8,003 of all repos, 11% of stars
- Smaller repos
- 3,229 stars from repos under 50