juspay
Juspay Technologies Joined Mar 2015 View on GitHub
- Stars
- 52,507
- across 260 public repos
- Rank
- #538
- of 94,827 organizations, top 0.6%
Repositories with 50+ stars
| Rank | Repository | Language | Stars |
|---|---|---|---|
| 621 | Open source, composable payments platform | PCI compliant | SaaS and Self-host options | Enables connectivity to multiple payment, payout, fraud, vault and tokenization providers | Uplifts... | Rust | 45,760 |
| 49,184 | One library | Many payment processors | Scale to multiple processors with few lines of code. | Rust | 1,392 |
| 79,118 | The AI Org-OS — a collaborative platform for humans and agents. Explore: https://spaces.xyne.ai | TypeScript | 826 |
| 83,291 | NixOS-like services for Nix flakes [maintainer=@shivaraj-bh,@srid] | Nix | 782 |
| 140,034 | Superposition is a context-based configuration management system designed to facilitate safe and flexible rollout of config changes | Rust | 441 |
| 154,755 | A multi-platform Nix configuration template optimized for development environment, based on nixos-unified. | Nix | 394 |
| 205,882 | A Nix companion to improve developer experience | Rust | 284 |
| 235,790 | Write Apps like Mathematical Equations! | PureScript | 242 |
| 317,555 | The pipe layer of an AI nervous system — one interface connecting provider neurons to your application, across three inference types: generate, stream, and a calibrated decide (via TypeSafe Jev).... | TypeScript | 169 |
| 375,046 | open-source routing system designed for payment processing | Rust | 138 |
| 384,064 | Hyperswitch Web SDK: A Rescript powered React library for seamless payment integration and customization. | ReScript | 134 |
| 416,688 | A subscription-native sync engine for PostgreSQL. | Rust | 121 |
| 419,393 | EulerHS: full-fledged framework for creating web backends | Haskell | 120 |
| 443,067 | A simple NixOS & nix-darwin module for self-hosting GitHub runners | Nix | 112 |
| 495,772 | Open sourced control center for managing Hyperswitch - an open sourced payment switch. | ReScript | 97 |
| 566,039 | A terminal app built for scale and optimized for coding agents | TypeScript | 82 |
| 600,843 | Framework to build native apps using javascript. | JavaScript | 76 |
| 633,638 | Hyperswitch Card Vault is an open-source sensitive information storage system built on Rust. | Rust | 71 |
| 774,386 | Use `just` in your Nix devShells with re-usable and share-able targets. | Nix | 55 |
| 834,115 | A simple flake module for Rust development, based on crane. | Nix | 50 |
Among 94,827 organizations
40k–63k stars: 368 organizations, including juspay
Stars along the bottom, and organizations in each band on a log scale
Where the stars are
Languages
- Rust 48.2k stars, 92% · 7 repos
- Nix 1.4k stars, 3% · 5 repos
- TypeScript 1.1k stars, 2% · 3 repos
- PureScript 242 stars, <1% · 1 repo
- ReScript 231 stars, <1% · 2 repos
- Haskell 120 stars, <1% · 1 repo
- JavaScript 76 stars, <1% · 1 repo
When they were made
20 repos with 50+ stars, made between 2017 and 2026
Quick stats
- Next rank
- +16 stars to reach #537
- Next milestone
- +138,218 stars to reach the top 0.1%
- Public repos
- 260, 20 with 50+ stars
- Popular repos
- 2 over 1k stars, 1 over 10k stars
- Top repo
- hyperswitch, #621 of all repos, 87% of stars
- Smaller repos
- 1,161 stars from repos under 50