jonobr1
Jono Joined Mar 2010 1,324 followers View on GitHub
- Stars
- 10,292
- across 35 public repos
- Rank
- #3,128
- of 323,845 users, top 1%
- Down 162 places this week
Repositories with 50+ stars
| Rank | Repository | Language | Stars |
|---|---|---|---|
| 6,794 | A renderer agnostic two-dimensional drawing api for the web | JavaScript | 8,704 |
| 84,071 | A collection of two dimensional animations that are triggered by sound. | JavaScript | 775 |
| 280,725 | A requirified port of Traer Physics from Processing to JavaScript. | HTML | 196 |
| 342,880 | stalactite is a jQuery plugin that packs child elements together. | HTML | 154 |
| 400,912 | diagonalFade is a jQuery plugin to fade in-and-out items in a container. | CSS | 127 |
| 499,816 | GPU supercharged attraction-graph visualizations built on top of Three.js | JavaScript | 96 |
| 713,808 | A digital road trip through Kimbra’s track under the same name. | JavaScript | 61 |
| 809,336 | An audio analysis tool for real-time and choreographed visualizations | JavaScript | 52 |
| 821,559 | A class to create staggered transitions on DOM elements with CSS programmatically through JavaScript. | JavaScript | 51 |
Among 323,845 users
10k–16k stars: 1,475 users, including jonobr1
Stars along the bottom, and users in each band on a log scale
Where the stars are
Languages
- JavaScript 9.7k stars, 95% · 6 repos
- HTML 350 stars, 3% · 2 repos
- CSS 127 stars, 1% · 1 repo
When they were made
9 repos with 50+ stars, made between 2010 and 2022
Quick stats
- Next rank
- +5 stars to reach #3,127
- Next milestone
- +39,652 stars to reach the top 0.1%
- Public repos
- 35, 9 with 50+ stars
- Popular repos
- 5 over 100 stars, 1 over 1k stars
- Top repo
- two.js, #6,794 of all repos, 85% of stars
- Smaller repos
- 76 stars from repos under 50