Apress
Apress Joined Dec 2010 View on GitHub
- Stars
- 38,753
- across 3,575 public repos
- Rank
- #828
- of 94,827 organizations, top 0.9%
- New on the board this week
Repositories with 50+ stars
| Rank | Repository | Language | Stars |
|---|---|---|---|
| 64,099 | Source Code for "Ray Tracing Gems: High-Quality and Real-Time Rendering with DXR and Other APIs" by Eric Haines and Tomas Akenine-Möller | C | 1,041 |
| 69,520 | Source Code for "Ray Tracing Gems II: Next Generation Real-Time Rendering with DXR, Vulkan, and OptiX" by Adam Marrs, Peter Shirley, and Ingo Wald | C++ | 949 |
| 73,370 | Source code for 'Low-Level Programming' by Igor Zhirkov | Assembly | 895 |
| 110,530 | Source code for 'Design Patterns in Modern C++' by Dmitri Nesteruk | C++ | 575 |
| 151,762 | Source code for 'Pro Spring 5' by Iuliana Cosmina, Rob Harrop, Chris Schaefer, and Clarence Ho | JavaScript | 403 |
| 160,503 | Source code for 'Pro ASP.NET Core MVC 2' by Adam Freeman | HTML | 378 |
| 161,279 | Source Code for 'Hands-on Time Series Analysis with Python' by B V Vishwas and Ashish Patel | Jupyter Notebook | 376 |
| 170,996 | Source Code for 'Python Projects for Beginners' by Connor Milliken | Jupyter Notebook | 352 |
| 179,072 | Source code for 'JavaScript Data Structures and Algorithms' by Sammie Bae | JavaScript | 334 |
| 187,317 | Source Code for 'Pro Go' by Adam Freeman | Go | 317 |
| 188,906 | Source Code for 'Developing 2D Games with Unity: Independent Game Programming with C#' by Jared Halpern | C# | 314 |
| 196,486 | Source Code for 'Practical TLA+' by Hillel Wayne | TLA | 300 |
| 201,023 | Source code for 'Data Parallel C++: Programming Accelerated Systems Using C++ and SYCL' by James Reinders, Ben Ashbaugh, James Brodman, Michael Kinsner, John Pennycook, Xinmin Tian (Apress, 2023). | CMake | 292 |
| 202,192 | Source Code for 'Pro C# 10 with .NET 6' by Andrew Troelsen and Phil Japikse | C# | 290 |
| 204,624 | Source code for 'Pro C# 7' by Andrew Troelsen and Philip Japikse | C# | 286 |
| 215,083 | Source Code for 'Programming with 64-Bit ARM Assembly Language: Single Board Computer Development for Raspberry Pi and Mobile Devices' by Stephen Smith | 270 | |
| 215,766 | Source Code for 'Pro React 16' by Adam Freeman | JavaScript | 269 |
| 220,719 | Source Code for 'Pro ASP.NET Core 6' by Adam Freeman | SCSS | 262 |
| 238,322 | Source code for 'Pro Angular' by Adam Freeman | TypeScript | 239 |
| 240,756 | Source Code for 'Pro ASP.NET Core 3' by Adam Freeman | JavaScript | 236 |
| 242,455 | Source Code | Python | 234 |
| 257,049 | Source code for 'Beginning Python' by Magnus Lie Hetland | Python | 218 |
| 257,049 | Source code for 'Frameworkless Front-End Development' by Francesco Strazzullo | JavaScript | 218 |
| 259,006 | Source Code for 'Beginning x64 Assembly Programming' by Jo Van Hoey | Assembly | 216 |
| 274,776 | Source Code for `Today’s TBB: C++ Parallel Programming with Threading Building Blocks, Second Edition' by Michael Voss and James Reinders and 'Pro TBB: C++ Parallel Programming with Threading... | C++ | 201 |
| 280,682 | Source code for 'Pro ASP.NET MVC 5' by Adam Freeman | PowerShell | 196 |
| 289,285 | Source Code for 'Pro Angular 6' by Adam Freeman | TypeScript | 189 |
| 304,018 | Source Code for 'Beginning C++20' by Ivor Horton and Peter Van Weert | C++ | 178 |
| 309,796 | Source Code for 'Pro .NET Memory Management' by Konrad Kokosa | C# | 174 |
| 312,786 | Source Code for The Definitive Guide to Spring Batch by Michael Minella | Java | 172 |
| 312,786 | Source Code for 'Pivotal Certified Professional Core Spring 5 Developer Exam' by Iuliana Cosmina | Java | 172 |
| 314,361 | Source code for 'Modern X86 Assembly Language Programming' by Daniel Kusswurm | Assembly | 171 |
| 320,707 | Source Code for 'Building Quality Shaders for Unity' by Daniel Ilett | ShaderLab | 167 |
| 323,878 | Source Code for 'Pro Angular 9' by Adam Freeman | TypeScript | 165 |
| 332,301 | Source Code for 'Testing and Tuning Market Trading Systems' by Timothy Masters | C++ | 160 |
| 334,024 | Source code for 'Build your own 2D Game Engine and Create Great Web Games' by Kelvin Sung, Jebediah Pavleas, Fernando Arnez, and Jason Pace | JavaScript | 159 |
| 335,751 | Source Code for 'Practical Domain-Driven Design in Enterprise Java' by Vijay Nair | Java | 158 |
| 346,525 | Source code for 'OS X and iOS Kernel Programming' by Ole Henry Halvorsen and Douglas Clarke | C++ | 152 |
| 370,617 | Source code for 'Monetizing Machine Learning' by Manuel Amunategui and Mehdi Roopaei | Jupyter Notebook | 140 |
| 372,822 | Source code for 'Numerical Python Second Edition' by Robert Johansson | Jupyter Notebook | 139 |
| 388,727 | Source Code for 'Malware Analysis and Detection Engineering' by Abhijit Mohanta and Anoop Saldanha | C | 132 |
| 398,367 | Source Code for 'Modern X86 Assembly Language Programming' by Daniel Kusswurm | C++ | 128 |
| 398,367 | Source Code for 'Practical Flutter' by Frank Zammetti | Dart | 128 |
| 400,911 | Source Code for 'Machine Learning in the Oil and Gas Industry' by Yogendra Narayan Pandey, Ayush Rastogi, Sribharath Kainkaryam, Srimoyee Bhattacharya, and Luigi Saputelli | 127 | |
| 408,702 | Source code for 'Pro ASP.NET Core MVC' by Adam Freeman | CSS | 124 |
| 408,702 | Related resources for "Database Performance at Scale: A Practical Guide (Apress, 2023)," by Felipe Cardeneti Mendes, Piotr Sarna, Pavel Emelyanov & Cynthia Dunlop | 124 | |
| 411,291 | Source code for 'Practical Machine Learning with Python' by Dipanjan Sarkar, Raghav Bali, and Tushar Sharma | Jupyter Notebook | 123 |
| 416,699 | Source code for 'Beginning STM32: Developing with FreeRTOS, libopencm3 and GCC' by Warren Gay | C | 121 |
| 419,403 | Source Code for Pro Vue.js 2 by Adam Freeman | Vue | 120 |
| 422,181 | Source code for 'Genetic Algorithms in Java Basics' by Lee Jacobson and Burak Kanber | Java | 119 |
| 427,929 | Source Code for 'Machine Learning with PySpark' by Pramod Singh | Jupyter Notebook | 117 |
| 427,929 | Source code for 'Practical Shader Development' by Kyle Halladay | C++ | 117 |
| 430,817 | Source code for 'Beginning COBOL for Programmers' by Michael Coughlan | COBOL | 116 |
| 430,817 | Source code for 'Mastering Machine Learning with Python in Six Steps' by Manohar Swamynathan | Jupyter Notebook | 116 |
| 430,817 | Source Code for Pro Spring Boot 2 by Felipe Gutierrez | Java | 116 |
| 433,717 | Source code for 'Pro Objective-C Design Patterns for iOS' by Carlo Chung | Objective-C | 115 |
| 436,799 | Source code for 'CSS Mastery' by Andy Budd and Emil Björklund | 114 | |
| 436,799 | Source Code for Java Game Development with LibGDX by Lee Stemkoski | Java | 114 |
| 436,799 | Source code for 'Beginning C++17' by Ivor Horton and Peter Van Weert | C++ | 114 |
| 443,082 | Source Code for 'Pro Spring 6' by Iuliana Cosmina, Rob Harrop, Chris Schaefer, and Clarence Ho | Java | 112 |
| 446,219 | Source code for 'Network Programming with Go' by Jan Newmarch | Go | 111 |
| 446,219 | Source Code for 'Programming Persistent Memory: A Comprehensive Guide for Developers' by Steve Scargall | C | 111 |
| 452,663 | Source Code for 'Building Chatbots with Python' by Sumit Raj | Jupyter Notebook | 109 |
| 455,871 | Source Code for 'Essential TypeScript' by Adam Freeman | TypeScript | 108 |
| 462,552 | Source Code for 'Beginning C++23' by Ivor Horton and Peter Van Weert | C++ | 106 |
| 462,552 | Original source code for Quantitative Trading Strategies Using Python | Jupyter Notebook | 106 |
| 465,949 | Source code for 'Physically Based Shader Development for Unity 2017' by Claudia Doppioslash | C# | 105 |
| 469,585 | Source code for 'Pro WPF 4.5 in C#' by Matthew MacDonald | C# | 104 |
| 469,585 | Source code for 'Pivotal Certified Professional Spring Developer Exam' by Iuliana Cosmina | Java | 104 |
| 469,585 | Source code for 'Spring 5 Recipes' by Marten Deinum, Daniel Rubio, and Josh Long | Java | 104 |
| 473,247 | Source code for 'MATLAB Deep Learning' by Phil Kim | Python | 103 |
| 473,247 | C# | 103 | |
| 476,980 | Source code for 'Practical Python AI Projects' by Serge Kruk | Python | 102 |
| 480,769 | Source Code for 'The Common Lisp Condition System' by Michal "phoe" Herda | Common Lisp | 101 |
| 488,403 | Source Code for 'Modern Arm Assembly Language Programming' by Daniel Kusswurm | C++ | 99 |
| 488,403 | source code | Assembly | 99 |
| 492,025 | Source Code for 'Pro Angular, 5th Edition' by Adam Freeman | TypeScript | 98 |
| 495,786 | Source Code for 'Practical Rust Projects' by Shing Lyu | Rust | 97 |
| 495,786 | Source code for 'Modern Full-Stack Development' by Frank Zammetti | TypeScript | 97 |
| 499,817 | Source Code for 'Spring Boot Persistence Best Practices' by Anghel Leonard | Java | 96 |
| 521,219 | Source Code for 'Practical Microservices Architectural Patterns' by Binildas Christudas | Java | 91 |
| 525,778 | Source code for 'Pro Design Patterns in Swift' by Adam Freeman | Swift | 90 |
| 525,778 | Source Code for 'Practical Django 2 and Channels 2' by Federico Marani | Python | 90 |
| 530,478 | Source code for 'Building JavaScript Games' by Arjan Egges | JavaScript | 89 |
| 530,478 | Source code for 'Practical Web Scraping for Data Science' by Seppe vanden Broucke and Bart Baesens | Python | 89 |
| 535,295 | Source code for 'Essential Angular for ASP.NET Core MVC' by Adam Freeman | HTML | 88 |
| 540,170 | Source Code for 'Practical Machine Learning with Rust' by Joydeep Bhattacharjee | Rust | 87 |
| 545,018 | Source code for 'Pro HTML5 Games' by Aditya Ravi Shankar | JavaScript | 86 |
| 545,018 | Source Code for 'MATLAB Machine Learning' by Michael Paluszek and Stephanie Thomas | MATLAB | 86 |
| 545,018 | Source Code for 'Practical Docker with Python' by Sathyajith Bhat | Python | 86 |
| 545,018 | Source Code for 'Beginning Anomaly Detection Using Python-Based Deep Learning' by Sridhar Alla and Suman Kalyan Adari | Jupyter Notebook | 86 |
| 545,018 | Source Code for 'MonoGame Mastery' by Jarred Capellman and Louis Salin | C# | 86 |
| 550,054 | Source code for 'Pro Entity Framework Core 2 for ASP.NET Core MVC' by Adam Freeman | HTML | 85 |
| 555,247 | Source Code for 'Design Patterns in C#' by Vaskaran Sarcar | C# | 84 |
| 555,247 | Source Code for 'Domain-Driven Laravel' by Jesse Griffin | PHP | 84 |
| 555,247 | Source Code for 'PHP 8 Objects, Patterns, and Practice' by Matt Zandstra | PHP | 84 |
| 560,660 | Source code for 'Modern Parallel Programming with C++ and Assembly' by Dan Kusswurm | C++ | 83 |
| 560,660 | Beginning PyQt-Second edition by Joshua Willman | Python | 83 |
| 571,596 | Source code for 'Physics for Game Programmers' by Grant Palmer | Java | 81 |
| 571,596 | Source Code for 'Text Analytics with Python,' 2nd Edition by Dipanjan Sarkar | Jupyter Notebook | 81 |
Among 94,827 organizations
25k–40k stars: 673 organizations, including Apress
Stars along the bottom, and organizations in each band on a log scale
Where the stars are
Languages
- C++ 3.2k stars, 8% · 17 repos
- Jupyter Notebook 2.5k stars, 6% · 22 repos
- JavaScript 2.1k stars, 5% · 13 repos
- C# 1.9k stars, 5% · 15 repos
- Python 1.9k stars, 5% · 22 repos
- Java 1.7k stars, 4% · 16 repos
- C 1.6k stars, 4% · 7 repos
- Assembly 1.4k stars, 4% · 5 repos
and 20 more languages
When they were made
100 repos with 50+ stars, made between 2016 and 2024
Quick stats
- Next rank
- +139 stars to reach #827
- Next milestone
- +152,016 stars to reach the top 0.1%
- Public repos
- 3,575, 170 with 50+ stars
- Popular repos
- 74 over 100 stars, 1 over 1k stars
- Top repo
- ray-tracing-gems, #64,099 of all repos, 3% of stars
- Smaller repos
- 16,180 stars from repos under 50